|
Individual Player Statistics: Meagan Tesh (#31) Position: Forward ; Height: 5' 8" ; Grade: Junior |
| Player | GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT |
| Totals | 11 | 6 | 2-7 | 0-1 | 2-4 | 13-3 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Avg/Pct | 0.5 | 28.6% | 0.0% | 50.0% | 1.1-0.3 | 0.1 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Breakdown for Games Played:
| Date | Opponent | Result | PTS | REB | AST | BLK | TO | STL | PF | FG% | 3P% | FT% |
| 11/21/09 | Parkview | L 53-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 11/23/09 | NW Whitfield | L 57-43 | - | - | - | - | - | - | - | - | - | - |
| 11/24/09 | Loganville | W 52-45 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 12/04/09 | Pope | L 45-42 | - | - | - | - | - | - | - | - | - | - |
| 12/05/09 | Arabia Mt. | W 67-37 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 12/08/09 | Wheeler | W 56-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 12/12/09 | Chattahoochee | L 40-37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 12/18/09 | Campbell | L 67-48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 12/28/09 | Spring Ford, PA | L 45-38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 12/29/09 | South Fork, FL | W 58-39 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 12/30/09 | Miami HS | L 25-20 | - | - | - | - | - | - | - | - | - | - |
| 01/05/10 | Pope | W 52-51 | - | - | - | - | - | - | - | - | - | - |
| 01/12/10 | Walton | L 67-62 | - | - | - | - | - | - | - | - | - | - |
| 01/15/10 | Lassiter | W 44-33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 01/16/10 | Chattahoochee | L 44-31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 01/19/10 | Milton | L 46-34 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 50.0 |
| 01/22/10 | Kell | W 51-35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 01/23/10 | Arabia Mt. | |||||||||||
| 01/29/10 | Centennial | |||||||||||
| 01/09/10 | Lovett | |||||||||||
| 02/02/10 | Roswell | |||||||||||
| 02/05/10 | Centennial | |||||||||||
| 01/08/10 | Roswell | |||||||||||
| 02/09/10 | Milton | |||||||||||
| 02/12/10 | Kell | |||||||||||
