|
Individual Player Statistics: Lauren Brown (#10) Position: Point Guard ; Height: 5' 8" ; Grade: Freshman |
| Player | GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT |
| Totals | 17 | 68 | 25-91 | 1-18 | 17-36 | 28-10 | 20 | 36 | 2 | 71 | 13 | 1 | 6 |
| Avg/Pct | 4.0 | 27.5% | 5.6% | 47.2% | 1.6-0.6 | 1.2 | 2.1 | 0.1 | 4.2 | 0.8 | 1.1 | 0.4 |
Breakdown for Games Played:
| Date | Opponent | Result | PTS | REB | AST | BLK | TO | STL | PF | FG% | 3P% | FT% |
| 11/21/09 | Parkview | L 53-31 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0.0 | 50.0 |
| 11/23/09 | NW Whitfield | L 57-43 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 33.3 | 0.0 | 50.0 |
| 11/24/09 | Loganville | W 52-45 | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 16.7 | 0.0 | 50.0 |
| 12/04/09 | Pope | L 45-42 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0.0 | 0.0 | 0.0 |
| 12/05/09 | Arabia Mt. | W 67-37 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 25.0 | 50.0 | 0.0 |
| 12/08/09 | Wheeler | W 56-32 | 6 | 3 | 4 | 0 | 2 | 5 | 0 | 27.3 | 0.0 | 0.0 |
| 12/12/09 | Chattahoochee | L 40-37 | 3 | 1 | 1 | 0 | 4 | 2 | 2 | 7.7 | 0.0 | 25.0 |
| 12/18/09 | Campbell | L 67-48 | 2 | 0 | 0 | 0 | 8 | 0 | 3 | 50.0 | 0.0 | 0.0 |
| 12/28/09 | Spring Ford, PA | L 45-38 | 9 | 4 | 0 | 0 | 5 | 1 | 1 | 100.0 | 0.0 | 33.3 |
| 12/29/09 | South Fork, FL | W 58-39 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 50.0 | 0.0 | 0.0 |
| 12/30/09 | Miami HS | L 25-20 | 4 | 2 | 0 | 1 | 6 | 3 | 0 | 28.6 | 0.0 | 0.0 |
| 01/05/10 | Pope | W 52-51 | 7 | 1 | 1 | 0 | 2 | 5 | 1 | 28.6 | 0.0 | 75.0 |
| 01/12/10 | Walton | L 67-62 | 8 | 1 | 5 | 0 | 5 | 1 | 0 | 50.0 | 0.0 | 66.6 |
| 01/15/10 | Lassiter | W 44-33 | 6 | 4 | 0 | 0 | 3 | 5 | 3 | 42.9 | 0.0 | 0.0 |
| 01/16/10 | Chattahoochee | L 44-31 | 3 | 3 | 0 | 0 | 6 | 3 | 0 | 25.0 | 0.0 | 50.0 |
| 01/19/10 | Milton | L 46-34 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0.0 | 0.0 | 75.0 |
| 01/22/10 | Kell | W 51-35 | 3 | 3 | 1 | 0 | 4 | 3 | 0 | 12.5 | 0.0 | 50.0 |
| 01/23/10 | Arabia Mt. | |||||||||||
| 01/29/10 | Centennial | |||||||||||
| 01/09/10 | Lovett | |||||||||||
| 02/02/10 | Roswell | |||||||||||
| 02/05/10 | Centennial | |||||||||||
| 01/08/10 | Roswell | |||||||||||
| 02/09/10 | Milton | |||||||||||
| 02/12/10 | Kell | |||||||||||
