Raider Logo
Alpharetta High School Lady Raider Basketball

"One Heart, One Team, One Goal"

Kylee
Individual Player Statistics: Kylee Smith (#23)

 Position: Guard, Height: 5' 10",  Grade: Freshman

Player GP PTS FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT
Totals 17 330 98-222 6-30 128-161 96-50 44 53 4 52 12 43 0
Avg/Pct 19.4 44.1% 20.0% 79.5% 5.6-2.9 2.6 3.1 0.2 3.1 0.7 2.5 0.0

 

Breakdown for Games Played:

Date Opponent Result PTS REB AST BLK TO STL PF FG% 3P% FT%
11/21/09 Parkview L 53-31 16 8 4 0 2 1 0 21.4 0.0 83.3
11/23/09 NW Whitfield L 57-43 18 5 0 1 3 1 2 45.5 0.0 88.9
11/24/09 Loganville W 52-45 22 2 3 0 2 4 0 71.4 100.0 100.0
12/04/09 Pope L 45-42 20 2 1 0 7 2 2 60.0 50.0 77.8
12/05/09 Arabia Mt. W 67-37 20 7 3 0 3 2 0 42.1 40.0 50.0
12/08/09 Wheeler W 56-32 27 6 4 0 3 6 0 62.5 0.0 70.0
12/12/09 Chattahoochee L 40-37 18 6 0 1 1 3 0 45.5 0.0 66.7
12/18/09 Campbell L 67-48 25 7 6 0 6 0 3 61.5 50.0 80.0
12/28/09 Spring Ford, PA L 45-38 16 1 0 0 2 3 1 46.7 0.0 100.0
12/29/09 South Fork, FL W 58-39 16 5 5 0 1 6 0 40.0 0.0 100.0
12/30/09 Miami HS L 25-20 3 3 0 0 3 2 2 20.0 0.0 33.3
01/05/10 Pope W 52-51 27 14 2 2 5 3 1 26.1 0.0 78.9
01/12/10 Walton L 67-62 26 10 5 0 3 6 0 53.8 0.0 100.0
01/15/10 Lassiter W 44-33 18 6 3 0 0 2 0 26.7 0.0 83.3
01/16/10 Chattahoochee L 45-31 13 2 1 0 2 4 1 60.0 100.0 60.0
01/19/10 Milton L 46-34 16 7 3 0 5 4 0 23.1 0.0 76.9
01/22/10 Kell W 51-35 29 5 4 0 4 4 0 64.7 0.0 77.8
01/23/10 Arabia Mt.  
01/29/10 Centennial
01/09/10 Lovett
02/02/10 Roswell
02/05/10 Centennial
01/08/10 Roswell  
02/09/10 Milton
02/12/10 Kell