|
Individual Player Statistics: Jasmine Newsome (#12) Position: Guard; Height: 5' 9"; Grade: Sophomore |
| Player | GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT |
| Totals | 17 | 68 | 31-89 | 4-19 | 2-6 | 44-17 | 14 | 15 | 1 | 61 | 15 | 15 | 0 |
| Avg/Pct | 4.0 | 34.8% | 21.1% | 33.3% | 2.6-1.0% | 0.8 | 0.9 | 0.1 | 3.6 | 0.9 | 0.9 | 0.0 |
Breakdown for Games Played:
| Date | Opponent | Result | PTS | REB | AST | BLK | TO | STL | PF | FG% | 3P% | FT% |
| 11/21/09 | Parkview | L 53-31 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0.0 | 0.0 | 0.0 |
| 11/23/09 | NW Whitfield | L 57-43 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 25.0 | 0.0 | 0.0 |
| 11/24/09 | Loganville | W 52-45 | 10 | 1 | 1 | 0 | 6 | 4 | 0 | 66.7 | 66.7 | 0.0 |
| 12/04/09 | Pope | L 45-42 | 4 | 2 | 0 | 0 | 5 | 1 | 2 | 50.0 | 0.0 | 0.0 |
| 12/05/09 | Arabia Mt. | W 67-37 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 44.4 | 0.0 | 0.0 |
| 12/08/09 | Wheeler | W 56-32 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 20.0 | 0.0 | 0.0 |
| 12/12/09 | Chattahoochee | L 40-37 | 0 | 4 | 1 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0.0 |
| 12/18/09 | Campbell | L 67-48 | 3 | 6 | 1 | 0 | 5 | 0 | 3 | 50.0 | 0.0 | 50.0 |
| 12/28/09 | Spring Ford, PA | L 45-38 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 50.0 | 0.0 | 0.0 |
| 12/29/09 | South Fork, FL | W 58-39 | 6 | 5 | 2 | 0 | 3 | 2 | 0 | 33.3 | 0.0 | 0.0 |
| 12/30/09 | Miami HS | L 25-20 | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 28.6 | 100.0 | 0.0 |
| 01/05/10 | Pope | W 52-51 | 4 | 6 | 0 | 0 | 4 | 1 | 2 | 28.6 | 0.0 | 0.0 |
| 01/12/10 | Walton | L 67-62 | 9 | 3 | 0 | 0 | 2 | 1 | 1 | 36.3 | 0.0 | 50.0 |
| 01/15/10 | Lassiter | W 44-33 | 6 | 3 | 2 | 0 | 6 | 1 | 2 | 60.0 | 0.0 | 0.0 |
| 01/16/10 | Chattahoochee | L 44-31 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 01/19/10 | Milton | L 46-34 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 50.0 | 0.0 | 0.0 |
| 01/22/10 | Kell | W 51-35 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 33.0 | 50.0 | 0.0 |
| 01/23/10 | Arabia Mt. | |||||||||||
| 01/29/10 | Centennial | |||||||||||
| 01/09/10 | Lovett | |||||||||||
| 02/02/10 | Roswell | |||||||||||
| 02/05/10 | Centennial | |||||||||||
| 01/08/10 | Roswell | |||||||||||
| 02/09/10 | Milton | |||||||||||
| 02/12/10 | Kell |
