Raider Logo
Alpharetta High School Lady Raider Basketball

"One Heart, One Team, One Goal"

Delaney
Individual Player Statistics: Delaney Hollenbeck (#40)

 Position: Post; Height: 6' 5"; Grade: Sophomore 

Player GP PTS FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT
Totals 137 175 66-132 0-0 43-83 158-33 6 6 91 48 12 2 1
Avg/Pct 10.3 52.7% 0.0% 45.8% 9.7-2.2 0.2 0.4 5.8 2.8 0.9 0.0 0.1

 

Breakdown for Games Played:

Date Opponent Result PTS REB AST BLK TO STL PF FG% 3P% FT%
11/21/09 Parkview L 53-31 8 8 0 6 4 0 0 27.3 0.0 25.0
11/23/09 NW Whitfield L 57-43 16 5 0 2 5 2 1 60.0 0.0 36.4
11/24/09 Loganville W 52-45 12 5 0 5 3 1 0 62.5 0.0 28.6
12/04/09 Pope L 45-42 16 10 0 8 2 1 0 55.6 0.0 100.0
12/05/09 Arabia Mt. W 67-37 13 8 0 1 2 0 0 75.0 0.0 58.3
12/08/09 Wheeler W 56-32 12 12 1 4 4 1 0 60.0 0.0 0.0
12/12/09 Chattahoochee L 40-37 2 9 0 7 1 0 2 33.3 0.0 0.0
12/18/09 Campbell L 67-48 5 8 0 9 3 0 1 28.6 0.0 25.0
12/28/09 Spring Ford, PA L 45-38 7 9 0 6 3 0 3 66.7 0.0 50.0
12/29/09 South Fork, FL W 58-39 19 15 1 4 3 0 1 52.9 0.0 50.0
12/30/09 Miami HS L 25-20 5 11 0 4 3 0 2 66.7 0.0 50.0
01/05/10 Pope W 52-51 10 8 1 7 2 0 0 57.1 0.0 50.0
01/12/10 Walton L 67-62 12 7 1 1 0 0 0 35.7 0.0 100.0
01/15/10 Lassiter W 44-33 14 18 0 13 2 0 2 41.7 0.0 57.1
01/16/10 Chattahoochee L 44-31 11 8 2 7 4 0 0 50.0 0.0 100.0
01/19/10 Milton L 46-34 11 9 0 3 6 1 0 80.0 0.0 75.0
01/22/10 Kell W 51-35 2 8 0 4 1 0 0 33.3 0.0 0.0
01/23/10 Arabia Mt.  
01/29/10 Centennial
01/09/10 Lovett
02/02/10 Roswell
02/05/10 Centennial
01/08/10 Roswell  
02/09/10 Milton
02/12/10 Kell