Raider Logo
Alpharetta High School Lady Raider Basketball

"One Heart, One Team, One Goal"

AB
Individual Player Statistics: AB Harton (#20)

 Position: Guard ; Height: 5' 4" ; Grade: Senior

Player GP PTS FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT
Totals 17 42 19-64 0-3 4-11 30-12 6 7 1 31 8 10 1
Avg/Pct   2.5 29.7% 0.0% 36.4% 1.8-0.7 0.4 0.4 0.1 1.8 0.5 0.6 0.1

 

Breakdown of Games Played:

Date Opponent Result PTS REB AST BLK TO STL PF FG% 3P% FT%
11/21/09 Parkview L 53-31 4 2 0 0 5 1 0 66.7 0.0 0.0
11/23/09/ NW Whitfield L 57-43 0 0 0 0 0 0 0 0.0 0.0 0.0
11/24/09 Loganville W 52-45 0 1 0 0 0 0 0 0.0 0.0 0.0
12/04/09 Pope L 45-42 2 2 0 0 0 0 2 25.0 0.0 0.0
12/05/09 Arabia Mt. W 67-37 8 4 1 0 4 3 0 50.0 0.0 0.0
12/08/09 Wheeler W 56-32 0 2 2 0 2 0 0 0.0 0.0 0.0
12/12/09 Chattahoochee L 40-37 11 8 0 0 2 0 2 35.7 0.0 50.0
12/18/09 Campbell L 67-48 1 0 0 0 3 0 4 0.0 0.0 50.0
12/28/09 Spring Ford, PA L 45-38 2 0 0 0 0 0 0 33.3 0.0 0.0
12/29/09 South Fork, FL W 58-39 2 2 1 0 0 1 0 16.7 0.0 0.0
12/30/09 Miami HS L 25-20 2 4 1 0 3 0 0 20.0 0.0 0.0
01/05/10 Pope W 52-51 0 0 0 0 1 1 0 0.0 0.0 0.0
01/12/10 Walton L 67-62 1 0 0 0 2 0 0 0.0 0.0 50.0
01/15/10 Lassiter W 44-33 0 0 0 0 3 0 0 0.0 0.0 0.0
01/16/10 Chattahoochee L 44-31 0 0 0 0 3 0 0 0.0 0.0 0.0
01/19/10 Milton L 46-34 1 0 0 0 2 0 0 0.0 0.0 50.0
01/22/10 Kell W 51-35 8 5 0 1 1 1 0 100.0 0.0 0.0
01/23/10 Arabia Mt.  
01/29/10 Centennial
01/09/10 Lovett
02/02/10 Roswell
02/05/10 Centennial
01/08/10 Roswell  
02/09/10 Milton
02/12/10 Kell