Schedules (2009-10)
Game schedule for all teams: AHS 2009 - 2010 Basketball Schedule (last revised 09/24/2009)
JV Team Schedule * View Varsity Schedule
| Date | Time | Opponent | Location | Results |
|---|---|---|---|---|
| Friday, 12/4 | 4:30 PM | Pope | Home | Win 34-26 |
| Saturday, 12/5 | 11:00 AM | Roswell | Away | Win 35-16 |
| Tuesday, 12/8 | 4:30 PM | Wheeler | Home | Win 33-24 |
| Saturday, 12/12 | 3:00 PM | Chattahoochee | Away | Loss 35-37 |
| Friday, 12/18 | 4:30 PM | Campbell | Home | Win 31-22 |
| Tuesday, 1/5 | 4:30 PM | Pope | Away | Win 33-14 |
| Friday, 1/8 | 4:30 PM | Roswell | Away | Cancelled |
| Saturday, 1/9 | 3:30 PM | Lovett | Home | Cancelled |
| Tuesday, 1/12 | 4:30 PM | Walton | Home | Win 38-17 |
| Friday, 1/15 | 4:30 PM | Lassiter | Away | Win 42-9 |
| Saturday, 1/16 | 3:00 PM | Chattahoochee | Home | Win 33-30 |
| Tuesday, 1/19 | 4:30 PM | Milton | Home | Win 46-34 |
| Friday, 1/22 | 4:30 PM | Kell | Away | Win 43-19 |
| Saturday, 1/23 | 12:00 PM | Lovett (rescheduled date) | Home | Win 37-23 |
| Tuesday, 1/26 | 4:30 PM | John's Creek (JV/Varsity) | Away | Loss 34-38 |
| Friday, 1/29 | 4:30 PM | Centennial | Away | Win 37-21 |
| Tuesday, 2/2 | 4:30 PM | Roswell (rescheduled date) | Home | Win 32-21 |
| Season tournament Saturday, 1/30 Saturday, 2/6 Saturday, 2/6 |
3:30 PM 10:30 AM 7:15 PM |
Lassiter Walton Roswell |
Campbell " " |
Win 38-20 Win 38-29 Loss 29-27 |
Congratulations to the JV team for a 15-3 winning season!!

